Answer a few quick questions and we'll recommend the best RICS survey for this property.
Short explanation.
| Feature | Level 1 Condition Report |
Level 2 HomeBuyer Report |
Level 3 Building Survey |
|---|---|---|---|
| Property Type | New builds & modern homes | Most standard homes & flats | Older, period, listed, unusual, or altered |
| Detail Level | Basic overview | Mid-level detail | Full technical analysis |
| Defects Reported | Urgent risks only | Defects + repair/maintenance advice | All visible defects + risks |
| Repair Advice | — | General advice | Detailed recommendations |
| Traffic Light Ratings | Yes | Yes | Yes (with added narrative) |
| Cost Guidance | — | Limited | Detailed implications |
| Planned Works Support | — | Cosmetic only | Major works/extensions |
Typical turnaround: 5 working days. Estimates and prices available on enquiry. Contact us for more information.